Daniel Helms, Chief Transportation Engineer
Phone: 225-450-1013
The Transportation & Engineering department was created under the re-organization of Ascension Parish which took place on June 5, 2017. The department is responsible for the planning, design and construction of local road projects within Ascension Parish. This includes new roads, turn lanes, mill and overlay projects, round-abouts, widening, signage upgrades, safety improvements, intersection lighting, major street lighting projects and major bridge projects. Current major projects include:
Transportation Initiatives
Transportation Project Information
[su_accordion][su_spoiler title=”2015″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[su_spoiler title=”2017″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[su_spoiler title=2018 Road Package” open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[su_spoiler title=”2019″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[/su_accordion]
2015 Road Contract | |||
---|---|---|---|
Road Name | Type of Construction | Length (Ft.) | Length (Miles) |
Ash Lane | Reconstruction | 1,112.48 | 0.21 |
Bayou Terrace Road | Reconstruction | 16,500.67 | 3.13 |
Bertrand Road | Reconstruction | 1,393.36 | 0.26 |
Braud Road | Reconstruction | 10,634.18 | 2.0140 |
Canterbury Lane | Mill, Patch, & Overlay | 324.85 | 0.0615 |
Casey Babin Road | Mill, Patch, & Overlay | 1,922.92 | 0.3642 |
Devall Road | Reconstruction | 3,661.53 | 0.6935 |
Donna Villar Road | Reconstruction | 840.97 | 0.1593 |
Dutchtown Villa Dr | Mill, Patch, & Overlay | 2,175.60 | 0.4120 |
Erwin Villar Jr. Road | Reconstruction | 1,654.84 | 0.3134 |
Erwin Villar Road | Reconstruction | 1,284.26 | 0.2432 |
Evans Road | Reconstruction | 1,818.74 | 0.3445 |
Fields Court | Reconstruction | 842.13 | 0.1595 |
Galaxy Blvd. | Mill, Patch, & Overlay | 2,746.63 | 0.5202 |
Gressett Road | Reconstruction | 424.54 | 0.0804 |
Heath Road | Mill, Patch, & Overlay | 957.15 | 0.1813 |
Highland Drive | Mill, Patch, & Overlay | 2,167.68 | 0.4105 |
Issac Villar Road | Reconstruction | 1,927.24 | 0.3650 |
Jessie Cannon Road | Reconstruction | 358.63 | 0.0679 |
Jupiter Avenue | Reconstruction | 440.46 | 0.0834 |
Manchac Place Drive South | Mill, Patch, & Overlay | 1,677.42 | 0.3177 |
Manchac Lane | Mill, Patch, & Overlay | 1,078.93 | 0.2043 |
Mars Drive | Reconstruction | 299.09 | 0.0566 |
Mercury Drive | Reconstruction | 773.21 | 0.1464 |
Neptune Boulevard | Reconstruction | 435.32 | 0.0824 |
New River Road | Reconstruction | 2,968.66 | 0.5622 |
Pluto Street | Reconstruction | 188.24 | 0.0357 |
Richard Waguespack Road | Reconstruction | 2,588.34 | 0.4902 |
Rustling Oak Drive | Mill, Patch, & Overlay | 1,188.87 | 0.2252 |
Saturn Avenue | Reconstruction | 598.27 | 0.1133 |
Venus Ave | Reconstruction | 854.33 | 0.1618 |
West Robert Wilson Road | Reconstruction | 2,749.31 | 0.5207 |
TOTAL LENGTH 2015 CONTRACT | 68,588.85 | 12.9903 | |
FINAL CONTRACT AMOUNTS | $3,771,973.10 | ||
2017 ROAD CONTRACT | |||
---|---|---|---|
Road Name | Type of Construction | Length (Ft.) | Length (Miles) |
Annie Oak Drive | Reconstruction | 1500.38 | 0.2842 |
Tillotson Road | Reconstruction | 2641.2 | 0.5002 |
Aikens Road | Mill, Patch, & Overlay | 2691.21 | 0.5097 |
Bourgeois Road | Reconstruction | 1940.1 | 0.3674 |
Whitfield Road | Reconstruction | 914.75 | 0.1732 |
N Robert Wilson | Reconstruction | 5385.58 | 1.0200 |
Ridge Road | Reconstruction | 7946.02 | 1.5049 |
Trails End N | Reconstruction | 556.58 | 0.1054 |
Rayco Sanders | Reconstruction | 2723.33 | 0.5158 |
Charles Gonzales Rd | Reconstruction | 1581.59 | 0.2995 |
Brentwood | Reconstruction | 1260.53 | 0.2387 |
Tallow Ridge | Mill, Patch, & Overlay | 805.24 | 0.1525 |
Ron Street | Reconstruction | 1175.8 | 0.2227 |
Pipeline | Reconstruction | 1714.74 | 0.3248 |
Lake Crossing Drive | Reconstruction | 1175.87 | 0.2227 |
– | |||
TOTAL LENGTH 2017 ROAD CONTRACT | 34012.92 | 6.4418 | |
FINAL CONTRACT AMOUNTS | $1,198,856.44 |
2018 ROAD PACKAGE | |||
Road Name | Type of Construction | Length | Length (Miles) |
Jeanette Road | Reconstruction | 1,473.92 | 0.2792 |
Bill Morgan | Reconstruction | 3,259.99 | 0.6174 |
Industrial Blvd | Concrete Patching | – | |
Rayco Sanders | Reconstruction | 2,723.33 | 0.5158 |
Robert Wilson | Reconstruction | 5,905.00 | 1.1184 |
Ridge Road | Reconstruction | 7,946.02 | 1.5049 |
Tallow Ridge | Reconstruction | 805.24 | 0.1525 |
Hebert RD | Reconstruction | 1,321.97 | 0.2504 |
Lake Crossing | Reconstruction | 1,175.87 | 0.2227 |
Pipeline | Reconstruction | 1,714.74 | 0.3248 |
Andrew Jackson | Mill/Patch/Overlay | 2,376.95 | 0.4502 |
Bienville Ct. | Mill/Patch/Overlay | 1,758.07 | 0.3330 |
Plantation Blvd | Mill/Patch/Overlay | 4,563.63 | 0.8643 |
Oak Lane | Reconstruction | 584.05 | 0.1106 |
Guedry Rd | Reconstruction | 776.24 | 0.1470 |
Green Gable | Mill/Patch/Overlay | 356.82 | 0.0676 |
Township | Reconstruction | 3,614.03 | 0.6845 |
Schexnayder | Reconstruction | 5,920.83 | 1.1214 |
– | |||
TOTAL LENGTH 2018 ROAD CONTRACT | 46,276.70 | 8.7645 | |
TOTAL 2018 PACKAGE | 46,276.70 | 8.7645 | |
FINAL CONTRACT AMOUNTS | $2,935,422.79 |
2019 ROAD CONTRACT | |||
---|---|---|---|
Road Name | Type of Construction | Length (Ft.) | Length (Miles) |
Laurel Ridge | Reconstruction | 9,718.87 | 1.8407 |
River Highlands | Concrete Patching | 182.52 | 0.0346 |
Bordeaux St. | Reconstruction | 1,870.30 | 0.3542 |
Parker Road | Reconstruction | 9,419.38 | 1.7840 |
Fountain Hill | Mill, Patch, & Overlay | 2,167.12 | 0.4104 |
Pleasant Hill | Mill, Patch, & Overlay | 593.83 | 0.1125 |
Beverly Hills | Mill, Patch, & Overlay | 3,120.88 | 0.5911 |
Elizabeth Lane | New Asphalt Road | 1,216.87 | 0.2305 |
Peno Lane | New Asphalt Road | 1,788.85 | 0.3388 |
Palmetto Lane | Reconstruction | 3,809.41 | 0.7215 |
Royal Palms Ct | Reconstruction | 1,688.10 | 0.3197 |
Calais Dr. | Reconstruction | 336.70 | 0.0638 |
Airport Road | Reconstruction | 2,111.59 | 0.3999 |
Kelsey Dr. | Reconstruction | 485.43 | 0.0919 |
East Hamilton | Reconstruction | 2,024.56 | 0.3834 |
Janile St. | Reconstruction | 1,328.38 | 0.2516 |
– | |||
TOTAL LENGTH 2019 ROAD CONTRACT | 41,862.79 | 7.9286 | |
FINAL CONTRACT AMOUNTS | $2,889,211.77 | ||
[su_accordion][su_spoiler title=”2019″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[su_spoiler title=”2020″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[/su_accordion]
Breakdown for Task Order 1 & 2 2019 | ||
Road Name | Road Complete | Treatment |
Cherrybark Oak Dr | Yes | Biorestor |
Copperwood Ave | Yes | Biorestor |
Courtyard Dr | No | Biorestor |
Cypress Hollow | No | Biorestor |
Doe Run | Yes | Biorestor |
Flagstone Ave | No | Biorestor |
Grand Hollow | Yes | Biorestor |
Green Tree Ave | Yes | Biorestor |
Herringbone Dr | Yes | Biorestor |
Ironwood Ave | Yes | Biorestor |
Ledgestone Dr | Yes | Biorestor |
Twin Lake | Yes | Biorestor |
Waycross Ave | Yes | Biorestor |
West Edenborne Pkwy | Yes | Biorestor |
Whispering Hollow | Yes | Biorestor |
Whitetail Bend | Yes | Biorestor |
Amalfi Dr | Yes | Crack Seal |
Ariana Ave | Yes | Crack Seal |
Avoyelles Ave. | Yes | Crack Seal |
Cardinal Ct | Yes | Crack Seal |
Coushatta Dr. | Yes | Crack Seal |
Cypress Alley | Yes | Crack Seal |
Cypress Lake | Yes | Crack Seal |
Hummingbird Dr | Yes | Crack Seal |
Kenner | Yes | Crack Seal |
Manning | Yes | Crack Seal |
Minor Ave | Yes | Crack Seal |
Mocking Bird | Yes | Crack Seal |
Murano Ave | Yes | Crack Seal |
Pelican Crossing Dr. | Yes | Crack Seal |
Pheasant Drive | Yes | Crack Seal |
Salerno Dr | Yes | Crack Seal |
Sparrow Ct | Yes | Crack Seal |
Toledo Ave. | Yes | Crack Seal |
Wilkes Dr | Yes | Crack Seal |
Wrenwood Dr | Yes | Crack Seal |
Audubon Blvd. | Yes | Texture Seal |
Audubon Side Streets | No | Texture Seal |
Avoyelles Ave. | Yes | Texture Seal |
Avoyelles Circle | Yes | Texture Seal |
Bayou Segnette Ave. | Yes | Texture Seal |
Bluff Lakes | Texture Seal | |
Bluff Lakes (Cirlce) | Texture Seal | |
Bluff Pass | Texture Seal | |
Clark Plantation Dr. | Yes | Texture Seal |
Coushatta Dr. | Yes | Texture Seal |
Kisatchie | Yes | Texture Seal |
Lake Bend | Texture Seal | |
Lake Path | Texture Seal | |
Lake Vista | Texture Seal | |
Oak Park | Texture Seal | |
Oak Path | Texture Seal | |
Oaks on Bluff (Aprons) | Texture Seal | |
Park Dr. | Yes | Texture Seal |
Pelican Crossing Apron | Yes | Texture Seal |
Pelican Crossing Dr. | Yes | Texture Seal |
Swamp Maple | Texture Seal | |
Toledo Ave. | Yes | Texture Seal |
Breakdown for Task Order 1 & 2 2020 | ||
Road Name | Road Complete | Treatment |
Courtyard Dr | Yes | Biorestor |
Cypress Hollow | Yes | Biorestor |
Oregon Trail | Yes | Biorestor |
Overland Trail | Yes | Biorestor |
Prairie Dr | Yes | Biorestor |
Prairie Oak Lane | Yes | Biorestor |
Ridge Rd | Yes | Biorestor |
Santa Fe Trail | Yes | Biorestor |
Trail End St | Yes | Biorestor |
Oaks (Entrance/Exit) | Yes | Biorestor |
Royal Palms | Yes | Biorestor |
Parker Rd | Yes | Biorestor |
Fountain Hill Area | Yes | Biorestor |
Amen Ct | Yes | Biorestor |
Courtyard Dr | Yes | Crack Seal |
Cypress Hollow | Yes | Crack Seal |
Green Tree Ave | Yes | Crack Seal |
Ridge Rd | Yes | Crack Seal |
Twin Lake | Yes | Crack Seal |
Whispering Hollow | Yes | Crack Seal |
Whitetail Bend | Yes | Crack Seal |
Taormina Dr | Yes | Crack Seal |
Meadowbrooke Ave | Yes | Crack Seal |
Lakeland Ave | Yes | Crack Seal |
Quail Ridge Ave | Yes | Crack Seal |
Oakview Dr | Yes | Crack Seal |
Majestic Oak Dr | Yes | Crack Seal |
Lakestone Dr. | Yes | Crack Seal |
Timberstone Dr. | Yes | Crack Seal |
Wynstone Dr. | No | Crack Seal |
Yellowstone Ave. 1 | Yes | Crack Seal |
Harborstone Ave. | Yes | Crack Seal |
Heartstone Dr. | Yes | Crack Seal |
Keystone Blvd. 1 | Yes | Crack Seal |
Wishingstone Dr. | Yes | Crack Seal |
Goldstone Ave. | Yes | Crack Seal |
Eaglestone Dr. | Yes | Crack Seal |
Magicstone Dr. | No | Crack Seal |
Jadestone Ave. | Yes | Crack Seal |
Cedarstone Ave. | Yes | Crack Seal |
Rose Stone Dr. | Yes | Crack Seal |
Marblestone Ave. | Yes | Crack Seal |
Mossystone Dr. | Yes | Crack Seal |
Tigers Eye Stone Ave. | Yes | Crack Seal |
Baystone Ave. | Yes | Crack Seal |
Palmstone Ave. | Yes | Crack Seal |
Oakstone Dr. | Yes | Crack Seal |
Carterstone Ave. | Yes | Crack Seal |
Pebblestone Ave. | Yes | Crack Seal |
Amen Ct | Yes | Crack Seal |
Amalfi Dr | No | Texture Seal |
Amanda Dr. | Yes | Texture Seal |
Ariana Ave | No | Texture Seal |
Cardinal Ct | Yes | Texture Seal |
Chad Rd. | Yes | Texture Seal |
Crissy Dr. | Yes | Texture Seal |
Cypress Alley | Yes | Texture Seal |
Cypress Lake | Yes | Texture Seal |
Earl Rd. | Yes | Texture Seal |
Emily Dr. | Yes | Texture Seal |
Hummingbird Dr | Yes | Texture Seal |
Kenner | Yes | Texture Seal |
Kevin Rd. | Yes | Texture Seal |
Lake Path | Yes | Texture Seal |
Lelia Rd. | Yes | Texture Seal |
Manning | Yes | Texture Seal |
Minor Ave | Yes | Texture Seal |
Mocking Bird | No | Texture Seal |
Murano Ave | No | Texture Seal |
Oak Park | Yes | Texture Seal |
Oak Path | Yes | Texture Seal |
Oreal Layne Rd. | Yes | Texture Seal |
Pheasant Drive | No | Texture Seal |
Salerno Dr | Yes | Texture Seal |
Seagul Lane | No | Texture Seal |
Sparrow Ct | Yes | Texture Seal |
Wilkes Dr | Yes | Texture Seal |
Wrenwood Dr | Yes | Texture Seal |
Taormina Dr | Yes | Texture Seal |
Oakview Half Circle | Yes | Texture Seal |
Meadowbrooke Ave | Yes | Texture Seal |
Lakeland Half Circle | Yes | Texture Seal |
Lakeland Ave | No | Texture Seal |
Quail Ridge Ave | Yes | Texture Seal |
Oakview Dr | Yes | Texture Seal |
Majestic Oak Dr | No | Texture Seal |
Bay Side Ct | No | Texture Seal |
Lake Harbor Lane | No | Texture Seal |
Renaissance Dr | Yes | Texture Seal |
Red Tail | Yes | Texture Seal |
Stonebrook Ave. | Yes | Texture Seal |
Hillstone Dr. | Yes | Texture Seal |
Creekstone Ave. | Yes | Texture Seal |
Landry | Yes | Texture Seal |
Stonewood Dr. | Yes | Texture Seal |
Keystone Blvd. 2 | Yes | Texture Seal |
Lakestone Dr. | Yes | Texture Seal |
Timberstone Dr. | Yes | Texture Seal |
Wynstone Dr. | Yes | Texture Seal |
Yellowstone Ave. 1 | Yes | Texture Seal |
Yellowstone Ave. 2 | Yes | Texture Seal |
Harborstone Ave. | Yes | Texture Seal |
Heartstone Dr. | Yes | Texture Seal |
Keystone Blvd. 1 | Yes | Texture Seal |
Wishingstone Dr. | Yes | Texture Seal |
Goldstone Ave. | Yes | Texture Seal |
Eaglestone Dr. | Yes | Texture Seal |
Magicstone Dr. | Yes | Texture Seal |
Jadestone Ave. | Yes | Texture Seal |
Cedarstone Ave. | Yes | Texture Seal |
Rose Stone Dr. | Yes | Texture Seal |
Marblestone Ave. | Yes | Texture Seal |
Mossystone Dr. | Yes | Texture Seal |
Tigers Eye Stone Ave. | Yes | Texture Seal |
Baystone Ave. | Yes | Texture Seal |
Palmstone Ave. | Yes | Texture Seal |
Oakstone Dr. | Yes | Texture Seal |
Carterstone Ave. | Yes | Texture Seal |
Pebblestone Ave. | Yes | Texture Seal |
Bay Stone Dr. | Yes | Texture Seal |
Moss Pointe Dr | Yes | Texture Seal |
Cypress Swamp Dr | Yes | Texture Seal |
Heron’s Way Ave | Yes | Texture Seal |
Tupelo Trail Dr | Yes | Texture Seal |
Kaylins Crossing | Yes | Texture Seal |
Oak Crossing Ave | Yes | Texture Seal |
Sycamore Circle Ave | Yes | Texture Seal |
[su_accordion]
[su_spoiler title=”2017″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[su_spoiler title=2018 Road Package” open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[su_spoiler title=”2019″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[su_spoiler title=”2020″ open=”no” style=”default” icon=”plus” anchor=”” class=””]
[/su_spoiler]
[/su_accordion]
2017 | |||
---|---|---|---|
ROADS | TYPE OF WORK | LENGTH (FT) | LENGTH (MILES) |
MARY LN | PATCH & OVERLAY | 626.58 | 0.1187 |
ROBERT DENHAM | PATCH & OVERLAY | 2,755.71 | 0.5219 |
BANG FICKLIN RD | PATCH & OVERLAY | 906.62 | 0.1717 |
BROUSSARD RD-WEST BANK | PATCH & OVERLAY | 993.87 | 0.1882 |
GAUTREAU RD- WEST BANK | PATCH & OVERLAY | 1,413.90 | 0.2678 |
JENKINS RD- WEST BANK | PATCH & OVERLAY | 542.60 | 0.1028 |
WOOD LN-WEST BANK | PATCH & OVERLAY | 538.08 | 0.1019 |
SWEET MAGNOLIA DR | PATCH & OVERLAY | 1,353.78 | 0.2564 |
KAY DR | PATCH & OVERLAY | 1,395.81 | 0.2644 |
COTTO DR | PATCH & OVERLAY | 664.97 | 0.1259 |
MOISE DR | PATCH & OVERLAY | 1,100.74 | 0.2085 |
RANDI CT | PATCH & OVERLAY | 562.44 | 0.1065 |
***LAMAR DIXON -PARKING LOT-(SOCCER FIELD) | PATCH & OVERLAY | ||
JOHN SHEETS RD | PATCH & OVERLAY | 1,993.41 | 0.3775 |
***PARENT EXTENSION RD | PATCH & OVERLAY | ||
TOTAL LENGTH OVERLAID IN 2017 (IN-HOUSE) | 14,848.51 | 2.8122 | |
***DENOTES WORK OTHER THAN ROADWAY |
2018 | |||
---|---|---|---|
ROADS | TYPE OF WORK | LENGTH (FT) | LENGTH (MILES) |
LOUIS WHITE RD | CHIP SEAL | 8,157.35 | 1.5450 |
SCHEXNAYDER RD (WEST BANK) | CHIP SEAL | 5,920.84 | 1.1214 |
ST. JOHN PL (WEST BANK) | CHIP SEAL | 1,663.40 | 0.3150 |
ST. MARK CT (WEST BANK) | CHIP SEAL | 656.11 | 0.1243 |
ST. SIMON PLACE(WEST BANK) | CHIP SEAL | 1,803.58 | 0.3416 |
WILLIAM FICKLIN RD | CHIP SEAL | 5,365.54 | 1.0162 |
VONDA RD | PATCH & OVERLAY | 445.15 | 0.0843 |
CLARENCE GUILDRY RD | PATCH & OVERLAY | 593.73 | 0.1124 |
CHEN BLANC LN | PATCH & OVERLAY | 1,573.82 | 0.2981 |
***GOVERNMENTAL COMPLEX PARKING LOT | PATCH & OVERLAY | ||
TERRY RD | PATCH & OVERLAY | 715.87 | 0.1356 |
BERTEAU RD | PATCH & OVERLAY | 1,147.21 | 0.2173 |
BERT ALLEN RD | PATCH & OVERLAY | 2,682.92 | 0.5081 |
BRENDA DR | PATCH & OVERLAY | 1,174.86 | 0.2225 |
***RICHARD BROWN COMMUNITY CENTER PARKING LOT | PATCH & OVERLAY | ||
EDMOND BRIGNAC RD | PATCH & OVERLAY | 1,281.34 | 0.2427 |
MAYERS ESTATE RD | PATCH & OVERLAY | 2,307.84 | 0.4371 |
FELIX THERIOT RD- WEST BANK | PATCH & OVERLAY | 1,264.82 | 0.2395 |
AUDREY DR-WEST BANK | PATCH & OVERLAY | 417.58 | 0.0791 |
W. MILLIEN RD-WEST BANK | PATCH & OVERLAY | 725.89 | 0.1375 |
MILLIEN RD | PATCH & OVERLAY | 799.33 | 0.1514 |
ALLIGATOR BAYOU RD | PATCH & OVERLAY | 5,131.57 | 0.9719 |
SCHEXNAYDER RD- WEST BANK | PATCH & OVERLAY | 5,250.00 | 0.9943 |
ST. SIMON DR- WEST BANK | PATCH & OVERLAY | 1,803.58 | 0.3416 |
ST. MARK CT-WEST BANK | PATCH & OVERLAY | 656.11 | 0.1243 |
ST JOHN PLACE-WEST BANK | PATCH & OVERLAY | 1,663.40 | 0.3150 |
ST. CATHERINE- WEST BANK | PATCH & OVERLAY | 855.47 | 0.1620 |
***LEMANVILLE PARK-PARKING LOT- WEST BANK | PATCH & OVERLAY | ||
TOWNSHIP RD- WEST BANK | PATCH & OVERLAY | 3,614.02 | 0.6845 |
GARY BABIN RD | PATCH & OVERLAY | 1,697.04 | 0.3214 |
***OAK GROVE COMMUNITY PARKING LOT | PATCH & OVERLAY | ||
ROD ANDERSON RD | PATCH & OVERLAY | 1,308.98 | 0.2479 |
SPLIT LOG RD | PATCH & OVERLAY | 3,923.55 | 0.7431 |
BRADBURYLN | PATCH & OVERLAY | 1,568.50 | 0.2971 |
WILLIAM FICKLIN RD | PATCH & OVERLAY | 5,365.54 | 1.0162 |
RAWLINGS RD | PATCH & OVERLAY | 1,302.13 | 0.2466 |
EMERSON RD | PATCH & OVERLAY | 1,085.73 | 0.2056 |
TOTAL LENGTH OVERLAID IN 2018 (IN-HOUSE) | 50,355.98 | 9.5371 | |
TOTAL LENGTH CHIP SEALED IN 2018 (IN-HOUSE) | 23,566.82 | 4.4634 | |
***DENOTES WORK OTHER THAN ROADWAY |
2019 In-House | |||
---|---|---|---|
ROADS | TYPE OF WORK | LENGTH (FT) | LENGTH (MILES) |
BELLEUVUE ST (SORRENTO) | PATCH & OVERLAY | 589.84 | 0.1117 |
TOUCAN ST (SORRENTO) | PATCH & OVERLAY | 583.76 | 0.1106 |
LARK RD (SORRENTO) | PATCH & OVERLAY | 296.41 | 0.0561 |
EMERSON RD | PATCH & OVERLAY | 1,085.73 | 0.2056 |
STEVENSON RD | PATCH & OVERLAY | 4,450.67 | 0.8429 |
MARTIN MORAN RD | PATCH & OVERLAY | 1,962.02 | 0.3716 |
HENRY RD | PATCH & OVERLAY | 5,359.23 | 1.0150 |
TROXCLAIR LN | PATCH & OVERLAY | 1,094.69 | 0.2073 |
THOMASSIE RD | PATCH & OVERLAY | 1,333.88 | 0.2526 |
LOOP RD | PATCH & OVERLAY | 3,413.53 | 0.6465 |
HODGESON RD | PATCH & OVERLAY | 4,460.82 | 0.8449 |
TIGGY DUPLESSIS RD | PATCH & OVERLAY | 5,422.89 | 1.0271 |
HEATH RD | PATCH & OVERLAY | 957.15 | 0.1813 |
PRAIRE DR | PATCH & OVERLAY | 3,009.07 | 0.5699 |
OREGON TRAIL | PATCH & OVERLAY | 1,233.66 | 0.2336 |
S. OAKLEIGH LN | PATCH & OVERLAY | 1,380.51 | 0.2615 |
DIAZ RD | PATCH & OVERLAY | 1,987.09 | 0.3763 |
GRIFFITH RD | PATCH & OVERLAY | 2,580.58 | 0.4887 |
***DPW PARKING LOT | PATCH & OVERLAY | ||
WILMA LN-WEST BANK | PATCH & OVERLAY | 927.56 | 0.1757 |
BUTLER’S RD- WEST BANK | PATCH & OVERLAY | 644.97 | 0.1222 |
MT CALVARY CHURCH RD- WEST BANK | PATCH & OVERLAY | 950.73 | 0.1801 |
MT OLIVE CHURCH RD-WEST BANK | PATCH & OVERLAY | 1,129.31 | 0.2139 |
FRANK NOEL RD-WEST BANK | PATCH & OVERLAY | 10,941.32 | 2.0722 |
CHAPMAN RD-WEST BANK | PATCH & OVERLAY | 1,082.94 | 0.2051 |
NOEL RD- WEST BANK | PATCH & OVERLAY | 1,441.98 | 0.2731 |
PAUL LEBLANC RD-WEST BANK | PATCH & OVERLAY | 662.47 | 0.1255 |
OVIDE RD-WEST BANK | PATCH & OVERLAY | 937.57 | 0.1776 |
GOMEZ RD-WEST BANK | PATCH & OVERLAY | 2,769.35 | 0.5245 |
BRASSET RD-WEST BANK | PATCH & OVERLAY | 824.35 | 0.1561 |
STEWART RD-WEST BANK | PATCH & OVERLAY | 694.20 | 0.1315 |
GUEDRY RD- WEST BANK | PATCH & OVERLAY | 776.24 | 0.1470 |
BART ST | PATCH & OVERLAY | 1,170.62 | 0.2217 |
ROBINSON LN-WEST BANK | PATCH & OVERLAY | 2,827.09 | 0.5354 |
JOSHUA LN-WEST BANK | PATCH & OVERLAY | 219.22 | 0.0415 |
GARRISON TURNAROUND-WEST BANK | PATCH & OVERLAY | 845.75 | 0.1602 |
WIRE LN-WEST BANK | PATCH & OVERLAY | 1,109.58 | 0.2101 |
COTTON DR-WEST BANK | PATCH & OVERLAY | 2,959.27 | 0.5605 |
SAGONA RD-WEST BANK | PATCH & OVERLAY | 2,055.84 | 0.3894 |
SHADOW RIDGE | PATCH & OVERLAY | 1,327.17 | 0.2514 |
JOSH BROWN RD | PATCH & OVERLAY | 1,207.59 | 0.2287 |
LEBOEUF LN- WEST BANK | PATCH & OVERLAY | 361.93 | 0.0685 |
PICOU RD | PATCH & OVERLAY | 1,123.17 | 0.2127 |
LATINO DR-WEST BANK | PATCH & OVERLAY | 3,845.31 | 0.7283 |
TOTAL LENGTH OVERLAID IN 2019 (IN-HOUSE) | 84,037.06 | 15.9161 | |
***DENOTES WORK OTHER THAN ROADWAY |
2020 | |||
---|---|---|---|
ROADS | TYPE OF WORK | LENGTH (FT) | LENGTH (MILES) |
JEFFERSON OAKS RD | PATCH & OVERLAY | 2,263.70 | 0.4287 |
HIGHRIDGE RD | PATCH & OVERLAY | 537.33 | 0.1018 |
RIDGEVIEW RD | PATCH & OVERLAY | 951.46 | 0.1802 |
CRESTVIEW RD | PATCH & OVERLAY | 677.61 | 0.1283 |
ALICE BRAUD RD | PATCH & OVERLAY | 2,088.97 | 0.3956 |
GARCON RD | PATCH & OVERLAY | 3,250.07 | 0.6155 |
SUSAN PLACE RD | PATCH & OVERLAY | 1,946.35 | 0.3686 |
MARCELL RD | PATCH & OVERLAY | 1,194.63 | 0.2263 |
OAK PARK PLACE | PATCH & OVERLAY | 2,338.21 | 0.4428 |
MAURICE BOURGEOIS RD | PATCH & OVERLAY | 2,839.38 | 0.5378 |
KURT KUNLER RD | PATCH & OVERLAY | 1,644.69 | 0.3115 |
GRACE TUREAU RD | PATCH & OVERLAY | 553.8 | 0.1049 |
REEVES RD | PATCH & OVERLAY | 848.85 | 0.1608 |
TURO RD | PATCH & OVERLAY | 865.36 | 0.1639 |
TOM WILLIAMS RD | PATCH & OVERLAY | 1,311.53 | 0.2484 |
ROUX RD | PATCH & OVERLAY | 1,109.02 | 0.2100 |
PELICAN POINT PARKWAY BLVD | PATCH & OVERLAY | 6,449.99 | 1.2216 |
TANNER RD | PATCH & OVERLAY | 349.94 | 0.0663 |
N. LONE OAK ST | PATCH & OVERLAY | 672.54 | 0.1274 |
W. LONE OAK ST | PATCH & OVERLAY | 278.35 | 0.0527 |
S. LONE OAK ST | PATCH & OVERLAY | 658.25 | 0.1247 |
BY JUNE RD | PATCH & OVERLAY | 958.34 | 0.1815 |
ETIENNE RD | PATCH & OVERLAY | 2,212.94 | 0.4191 |
LESSIE LN | PATCH & OVERLAY | 707.8 | 0.1341 |
J EVANS RD | PATCH & OVERLAY | 861.94 | 0.1632 |
IVY LESSARD RD | PATCH & OVERLAY | 681.44 | 0.1291 |
RUTH RD | PATCH & OVERLAY | 1,029.98 | 0.1951 |
LORI RD | PATCH & OVERLAY | 617.97 | 0.1170 |
LUCILLE RD | PATCH & OVERLAY | 407.89 | 0.0773 |
RODNEY RD | PATCH & OVERLAY | 690.11 | 0.1307 |
ALEX HEBERT RD | PATCH & OVERLAY | 1,090.31 | 0.2065 |
ARTHUR LAMBERT RD | PATCH & OVERLAY | 1,605.64 | 0.3041 |
SOUTHWOOD VILLAGE RD | PATCH & OVERLAY | 3,302.64 | 0.6255 |
LIROCCHI RD | PATCH & OVERLAY | 1,608.08 | 0.3046 |
W. LAKEVIEW RD | PATCH & OVERLAY | 355.35 | 0.0673 |
WHITE RD | PATCH & OVERLAY | 5,253.99 | 0.9951 |
***DONALDSONVILLE COURTHOUSE PARKING LOT | PATCH & OVERLAY | ||
***FOUNTAIN HILL RD(T-TURNAROUND) | PATCH & OVERLAY | ||
W 9TH ST (WEST BANK) | PATCH & OVERLAY | 2,414.84 | 0.4574 |
BURNT CANE RD | PATCH & OVERLAY | 2,009.17 | 0.3805 |
RIVER OAKS RD | PATCH & OVERLAY | 2,850.22 | 0.5398 |
S. BUD BROUSSARD RD | PATCH & OVERLAY | 1,353.64 | 0.2564 |
TOTAL LENGTH IN 2020 (IN-HOUSE) | 62,842.32 | 11.9020 | |
***DENOTES WORK OTHER THAN ROADWAY |